Scholarship
Scholarship & Bursary
- Arup Scholarship
- Chun Wo Scholarship
- Hip Hing Construction Scholarship
- Hong Kong Housing Society Award
- Professor Wilson Tang Memorial Fund
- Subject Prizes in Reinforced Concrete Design (CIVL3320)
- WSP Asia Limited Scholarship
Students may refer to more information on scholarships and financial aids at SFAO website.
Professor Wilson Tang Memorial Fund 鄧漢中教授紀念基金
Established in 2013 to continue Professor Tang's devotion to educating young minds, nurturing talents and promoting intellectual excellence.
It consists of 4 scholarships:
(i) Professor Wilson Tang Scholarship
For awarding outstanding first-year Engineering students choosing Civil & Environmental Engineering as their major program.
(ii) Professor Wilson Tang Prize
For awarding the higher scored student in each of the following subjects:
- Modeling Systems with Uncertainties. (Course code: CIVL2160); and
- Engineering Risk, Reliability and Decision (Course code: CIVL5110).
(iii) Professor Wilson Tang Bursary
For supporting students who are in need of financial assistance for their exchange programs.
(iv) Professor Wilson Tang Engineering Scholarship
For students of the School of Engineering with outstanding academic performance.
List of Awardees
1. Professor Wilson Tang Scholarship
Name | Award Year | Program of Study in the year of award | Year of Study |
---|---|---|---|
CHAN, Lik Tao | 2018/19 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
CHIU, Chun Hoi | 2018/19 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
CHOW, Ka Chung | 2018/19 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LEE, Hay Shun Trevor | 2018/19 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LEE, Kin Ming | 2018/19 | BEng in Civil Engineering and BBA in General Business Management | 2 |
LI, Chung Yu | 2018/19 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
TANG, Hei Man | 2018/19 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
WONG, Cho Hin Peter | 2018/19 | BEng in Civil Engineering and BBA in General Business Management | 2 |
CHENG, Tung Yat | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
CHEUNG, Tak Wah | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LAM, Cheuk Heng Brian | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LAM, Shing Chi | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LI, Tin Sang | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
MAN, Hoi Kit Justin | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
NG, Cheuk Fung | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
TSE, Nok Hei | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
CHAN, Kin Yan | 2020/21 | BEng in Civil Engineering and BBA in General Business Management | 2 |
CHEN, Yitian | 2020/21 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
HUNG, Chung Yin | 2020/21 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LI, Sau Long | 2020/21 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
NGAN, Man Cheuk | 2020/21 | BEng in Civil Engineering and BBA in General Business Management | 2 |
WONG, Mei Yue | 2020/21 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
YIM, Kwan To | 2020/21 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
YIN, Junyu | 2020/21 | BEng in Civil Engineering and BBA in General Business Management | 2 |
CHAN, Fung Chun | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
CHAN, Ka Kit | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
CHOY, Cheuk Hei | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
CHUNG, Kai Wang | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
DENG, Jiale | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
HUI, Yee Lam Elim | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
KONG, Tsz Hin | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LAU, Sung Yip Alfred | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LEUNG, Yik Hin | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LO, Tsun Ting | 2021/22 | BEng in Civil Engineering and BBA in General Business Management | 2 |
MAK, Cheuk Yiu | 2021/22 | BEng in Civil Engineering and BBA in General Business Management | 2 |
MAK, Yui Hang | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
SIN, Ho Long | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
TAM, Chun Him | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
TSANG, Chi Wang | 2021/22 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
2. Professor Wilson Tang Prize
Professor Wilson Tang Prize for CIVL2160
Name | Year | Program of Study | Year of Study |
---|---|---|---|
CHAN, Lik Tao | 2018/19 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
LEE, Kin Ming | 2018/19 | BEng in Civil Engineering and BBA in General Business Management | 2 |
LI, Tin Sang | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
WONG, Tsz Hei | 2019/20 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
HUNG, Chung Yin | 2020/21 | BEng in Civil Engineering/ Civil and Environmental Engineering | 2 |
NGAN, Man Cheuk | 2020/21 | BEng in Civil Engineering and BBA in General Business Management | 2 |
Professor Wilson Tang Prize for CIVL5110
Name | Year | Program of Study | Year of Study |
---|---|---|---|
ZHU, Xuemeng | 2015/16 | MPhil in Civil Engineering | 1 |
CHOW, Jun Kang | 2016/17 | PhD in Civil Engineering | 1 |
QIANG, Yejia | 2017/18 | PhD in Civil Engineering | 1 |
3. Number of Awardees of Prof Wilson Tang Bursary
Year | Number of Awards | Total Amount of Award |
---|---|---|
2018/19 | 2 | $40,000 |
2019/20 | 1 | $20,000 |
2020/21 | 1 | $20,000 |
4. Professor Wilson Tang Engineering Scholarship
Name | Year | Program of Study | Year of Study |
---|---|---|---|
CHAN, Ka Yi | 2018/19 | Engineering | 1 |
CHAU, Tsz Lam | 2018/19 | Engineering | 1 |
CHENG, Chun Hong | 2018/19 | Engineering | 1 |
CHONG, Shing Tung | 2018/19 | Engineering | 1 |
FAN, Jing Yang | 2018/19 | Engineering | 1 |
FOK, Hiu Fung | 2018/19 | Engineering | 1 |
FUNG, Ka Shing | 2018/19 | Engineering | 1 |
KWOK, Chun Kin | 2018/19 | Engineering | 1 |
KWOK, Kai Yin Pollux | 2018/19 | Engineering | 1 |
LAW, Cheuk Yu | 2018/19 | Engineering | 1 |
LEE, Shung Hei | 2018/19 | Engineering | 1 |
LEUNG, Ho Wing | 2018/19 | Engineering | 1 |
LEUNG, Shing On | 2018/19 | Engineering | 1 |
LI, Kwok Leung | 2018/19 | Engineering | 1 |
LI, Ming Tung | 2018/19 | Engineering | 1 |
LIU, Haizhong | 2018/19 | Engineering | 1 |
NG, Ka Chun | 2018/19 | Engineering | 1 |
SZE-TO, Wai Keung | 2018/19 | Engineering | 1 |
TSANG, Hing Loi Roy | 2018/19 | Engineering | 1 |
TSE, Yuen Sang | 2018/19 | Engineering | 1 |
WAN, Nga Tung | 2018/19 | Engineering | 1 |
WU, Tsz Yeung | 2018/19 | Engineering | 1 |
WU, Yat Long | 2018/19 | Engineering | 1 |
YEUNG, Sheung Yi | 2018/19 | Engineering | 1 |
CHAN, Ching Hei | 2019/20 | Engineering | 1 |
CHAN, Kei Chi | 2019/20 | Engineering | 1 |
CHEN, Zhenjian | 2019/20 | Engineering | 1 |
CHEUNG, Sze Yuen | 2019/20 | Engineering | 1 |
CHING, Cho Ho | 2019/20 | Engineering | 1 |
CHOW, Ngo Kiu | 2019/20 | Engineering | 1 |
CHUNG, Cheuk Wang | 2019/20 | Engineering | 1 |
KIM, Chami | 2019/20 | Engineering | 1 |
LIN, Zhaorun | 2019/20 | Engineering | 1 |
NG, Kai Him Isaac | 2019/20 | Engineering | 1 |
NG, Pui Him Aidan | 2019/20 | Engineering | 1 |
WONG, Tsz Yan | 2019/20 | Engineering | 1 |
YEUNG, Pui Him | 2019/20 | Engineering | 1 |
CHAK, Wai Ho | 2020/21 | Engineering | 1 |
CHENG, Choi Kuen | 2020/21 | Engineering | 1 |
CHENG, Ngai Chun | 2020/21 | Engineering | 1 |
CHOW, Wing Yan | 2020/21 | Engineering | 1 |
FAN, Tsz Yin | 2020/21 | Engineering | 1 |
LAU, Kit Ming | 2020/21 | Engineering | 1 |
MOK, Nga Yiu | 2020/21 | Engineering | 1 |
SO, Yu Him | 2020/21 | Engineering | 1 |
TSANG, Chi Hang | 2020/21 | Engineering | 1 |
TSE, Hoi Chun | 2020/21 | Engineering | 1 |
WONG, Hei Tung Rachel | 2020/21 | Engineering | 1 |
YEUNG, Chun Hei | 2020/21 | Engineering | 1 |